Baseball
Korean KBO League
Saturday, 26 April 2025, 03:00 PMGwangju Kia Champions Field (Gwangju) | More Markets | |
---|---|---|
LG Twins | 2.04 | |
KIA Tigers | 1.74 |
Saturday, 26 April 2025, 03:00 PMJamsil Baseball Stadium (Seoul) | More Markets | |
---|---|---|
Lotte Giants | 2.16 | |
Doosan Bears | 1.66 |
Saturday, 26 April 2025, 06:00 PMIncheon SSG Landers Field (Incheon) | More Markets | |
---|---|---|
Kiwoom Heroes | 2.18 | |
SSG Landers | 1.65 |
Saturday, 26 April 2025, 06:00 PMDaejeon Hanwha Life Ballpark (Daejeon) | More Markets | |
---|---|---|
KT Wiz Suwon | 1.65 | |
Hanwha Eagles | 2.18 |
Saturday, 26 April 2025, 06:00 PMDaegu Samsung Lions Park (Daegu) | More Markets | |
---|---|---|
NC Dinos | 2.72 | |
Samsung Lions | 1.44 |
Betslip
Empty Betslip