Soccer
American Major League Soccer
Friday, 13 June 2025, 09:30 AMYankee Stadium (New York NY) | 16 More Markets | |
---|---|---|
New York City | 1.83 | |
Draw | 3.35 | |
Atlanta Utd | 3.25 |
Saturday, 14 June 2025, 12:30 PMProvidence Park (Portland OR) | 16 More Markets | |
---|---|---|
Portland Timbers | 1.63 | |
Draw | 3.70 | |
San Jose Earthquakes | 3.60 |
Sunday, 15 June 2025, 06:30 AMCITYPARK (St. Louis MO) | 16 More Markets | |
---|---|---|
St. Louis City | 1.98 | |
Draw | 3.35 | |
Los Angeles Galaxy | 2.80 |
Sunday, 15 June 2025, 09:30 AMLower.com Field (Columbus OH) | 16 More Markets | |
---|---|---|
Columbus Crew | 1.67 | |
Draw | 3.50 | |
Vancouver Whitecaps | 3.60 |
Sunday, 15 June 2025, 09:30 AMGillette Stadium (Foxborough MA) | 16 More Markets | |
---|---|---|
New England Revolution | 2.36 | |
Draw | 3.15 | |
Cincinnati | 2.40 |
Sunday, 15 June 2025, 09:30 AMSubaru Park (Chester PA) | 16 More Markets | |
---|---|---|
Philadelphia Union | 1.61 | |
Draw | 3.60 | |
Charlotte | 3.90 |
Sunday, 15 June 2025, 10:30 AMQ2 Stadium (Austin TX) | 16 More Markets | |
---|---|---|
Austin FC | 2.10 | |
Draw | 2.90 | |
New York Red Bulls | 3.00 |
Sunday, 15 June 2025, 10:30 AMSoldier Field (Chicago IL) | 32 More Markets | |
---|---|---|
Chicago Fire | 2.22 | |
Draw | 3.20 | |
Nashville SC | 2.52 |
Sunday, 15 June 2025, 10:30 AMShell Energy Stadium (Houston TX) | 16 More Markets | |
---|---|---|
Houston Dynamo | 1.53 | |
Draw | 3.60 | |
CF Montreal | 4.50 |
Sunday, 15 June 2025, 10:30 AMAllianz Field (Saint Paul MN) | 16 More Markets | |
---|---|---|
Minnesota | 1.91 | |
Draw | 3.20 | |
San Diego FC | 3.10 |
Sunday, 15 June 2025, 10:30 AMChildrens Mercy Park (Kansas City KS) | 16 More Markets | |
---|---|---|
Sporting Kansas City | 1.84 | |
Draw | 3.30 | |
FC Dallas | 3.25 |
Sunday, 15 June 2025, 11:30 AMDicks Sporting Goods Park (Commerce City CO) | 16 More Markets | |
---|---|---|
Colorado Rapids | 2.66 | |
Draw | 3.20 | |
Orlando City | 2.14 |
Sunday, 15 June 2025, 11:30 AMAmerica First Field (Sandy UT) | 16 More Markets | |
---|---|---|
Real Salt Lake | 1.59 | |
Draw | 3.50 | |
DC United | 4.10 |
Betslip
Empty Betslip