Soccer
English League Championship
Saturday, 26 April 2025, 05:00 AMBet365 Stadium (Stoke on Trent) | 31 More Markets | |
---|---|---|
Stoke | 2.20 | |
Draw | 3.00 | |
Sheffield Utd | 2.76 |
Saturday, 26 April 2025, 09:30 PMKenilworth Road (Luton) | 24 More Markets | |
---|---|---|
Luton | 2.28 | |
Draw | 2.95 | |
Coventry | 2.62 |
Saturday, 26 April 2025, 09:30 PMLoftus Road (London) | 24 More Markets | |
---|---|---|
QPR | 3.50 | |
Draw | 3.20 | |
Burnley | 1.78 |
Sunday, 27 April 2025, 12:00 AMEwood Park (Blackburn) | 24 More Markets | |
---|---|---|
Blackburn | 1.59 | |
Draw | 3.35 | |
Watford | 4.30 |
Sunday, 27 April 2025, 12:00 AMCardiff City Stadium (Cardiff) | 24 More Markets | |
---|---|---|
Cardiff | 2.02 | |
Draw | 2.95 | |
West Brom | 3.10 |
Sunday, 27 April 2025, 12:00 AMMKM Stadium (Hull) | 24 More Markets | |
---|---|---|
Hull | 2.18 | |
Draw | 2.80 | |
Derby | 2.95 |
Sunday, 27 April 2025, 12:00 AMRiverside Stadium (Middlesbrough) | 24 More Markets | |
---|---|---|
Middlesbrough | 1.40 | |
Draw | 4.10 | |
Norwich | 5.00 |
Sunday, 27 April 2025, 12:00 AMThe Den (London) | 24 More Markets | |
---|---|---|
Millwall | 2.10 | |
Draw | 2.80 | |
Swansea | 3.05 |
Sunday, 27 April 2025, 12:00 AMKassam Stadium (Oxford) | 24 More Markets | |
---|---|---|
Oxford Utd | 2.80 | |
Draw | 2.85 | |
Sunderland | 2.22 |
Sunday, 27 April 2025, 12:00 AMDeepdale (Preston) | 24 More Markets | |
---|---|---|
Preston | 1.63 | |
Draw | 3.35 | |
Plymouth | 4.10 |
Sunday, 27 April 2025, 12:00 AMHillsborough (Sheffield) | 24 More Markets | |
---|---|---|
Sheffield Wed | 1.88 | |
Draw | 3.30 | |
Portsmouth | 3.10 |
Tuesday, 29 April 2025, 05:00 AMElland Road (Leeds) | 20 More Markets | |
---|---|---|
Leeds | 1.48 | |
Draw | 3.60 | |
Bristol City | 4.90 |
Betslip
Empty Betslip