Soccer
FIFA World Cup - Qualification - CONMEBOL
Friday, 06 June 2025, 09:00 AMEstadio Monumental Banco Pichincha (Guayaquil) | 16 More Markets | |
---|---|---|
Ecuador | 2.72 | |
Draw | 2.80 | |
Brazil | 2.30 |
Friday, 06 June 2025, 10:00 AMEstadio Defensores del Chaco (Asuncion) | 16 More Markets | |
---|---|---|
Paraguay | 2.26 | |
Draw | 2.70 | |
Uruguay | 2.90 |
Friday, 06 June 2025, 11:00 AMEstadio Nacional Julio Martinez Pradanos (Santiago de Chile) | 16 More Markets | |
---|---|---|
Chile | 4.40 | |
Draw | 3.25 | |
Argentina | 1.61 |
Saturday, 07 June 2025, 06:30 AMEstadio Metropolitano Roberto Melendez (Barranquilla) | 16 More Markets | |
---|---|---|
Colombia | 1.22 | |
Draw | 4.40 | |
Peru | 9.40 |
Saturday, 07 June 2025, 08:00 AMEstadio Monumental de Maturin (Maturin) | 16 More Markets | |
---|---|---|
Venezuela | 1.25 | |
Draw | 4.00 | |
Bolivia | 8.90 |
Betslip
Empty Betslip