Soccer
Japanese J2 League
Saturday, 28 June 2025, 03:00 PMSapporo Atsubetsu Stadium (Sapporo) | 14 More Markets | |
---|---|---|
Sapporo | 1.93 | |
Draw | 3.35 | |
Kumamoto | 3.05 |
Saturday, 28 June 2025, 07:00 PMBest Denki Stadium (Mito) | 14 More Markets | |
---|---|---|
Mito | 2.30 | |
Draw | 2.76 | |
Tokushima | 2.85 |
Saturday, 28 June 2025, 07:00 PMToyama Stadium (Toyama) | 14 More Markets | |
---|---|---|
Toyama | 3.50 | |
Draw | 3.25 | |
Chiba | 1.82 |
Saturday, 28 June 2025, 07:30 PMJIT Recycle Ink Stadium (Kofu) | 14 More Markets | |
---|---|---|
Kofu | 1.76 | |
Draw | 3.20 | |
Ehime | 3.70 |
Saturday, 28 June 2025, 08:00 PMFujieda soccer stadium (Fujieda) | 14 More Markets | |
---|---|---|
Fujieda MYFC | 2.95 | |
Draw | 3.05 | |
Imabari | 2.10 |
Saturday, 28 June 2025, 08:00 PMResonac Dome Oita (Oita) | 14 More Markets | |
---|---|---|
Oita | 2.68 | |
Draw | 2.85 | |
Omiya Ardija | 2.38 |
Saturday, 28 June 2025, 08:00 PMIshin Me-Life Stadium (Yamaguchi) | 14 More Markets | |
---|---|---|
Renofa Yamaguchi | 2.12 | |
Draw | 2.95 | |
Blaublitz | 2.95 |
Saturday, 28 June 2025, 08:00 PMEkimae Real Estate Stadium (Tosu) | 14 More Markets | |
---|---|---|
Sagan Tosu | 2.22 | |
Draw | 3.00 | |
Iwaki | 2.78 |
Saturday, 28 June 2025, 08:00 PMND Soft Stadium Yamagata (Tendo) | 14 More Markets | |
---|---|---|
Yamagata | 3.10 | |
Draw | 3.40 | |
V-Varen Nagasaki | 1.89 |
Saturday, 28 June 2025, 08:30 PMYamaha Stadium (Iwata) | 14 More Markets | |
---|---|---|
Iwata | 2.20 | |
Draw | 3.15 | |
Vegalta Sendai | 2.68 |
Betslip
Empty Betslip